Listino catamarani senza skipper
Charter Catamaran Bareboat Balearic Islands, Aeolian Islands Tuscany Sardinia, Campania, and the Caribbean
|
||||||||||||
2005 | 11,50 | 4 | 8+2 | 4 | € 2.800 ,00 | € 3.200,00 | € 3.800 ,00 | € 4.990,00 | |
anno | lungh. | cab. | posti | wc | bassa | media | alta | altissima | |
A | B | C | D | ||||||
Cat Lagoon 500 * | 2008 | 15,60 | 4 | 10+2 | 5 | € 8.900,00 | € 8.900,00 | € 9.900,00 | € 9.900,00 |
Cat Lagoon 500 * | 2007 | 15,60 | 4 | 10+2 | 5 | € 8.900,00 | € 8.900,00 | € 9.900,00 | € 9.900,00 |
Cat Lagoon 440 * | 2004 | 13,33 | 3 | 6+2 | 3 | no available | € 5.250,00 | € 5.850,00 | € 7.550,00 |
Cat Lagoon 440 * | 2006 | 13,33 | 4 | 8+2 | 4 | no available | € 5.250,00 | € 5.850,00 | € 7.550,00 |
Cat Lagoon 410 * | 2005 | 12,60 | 4 | 8+2 | 2 | € 3.350,00 | € 4.225,00 | € 4.825,00 | € 6.300,00 |
Cat Lagoon 380 | 2005 | 11,50 | 4 | 8+2 | 2 | € 2.800 ,00 | € 3.200,00 | € 3.800 ,00 | € 4.990,00 |
Available in bareboat catamarans from Ibiza
Base |
Anno |
posti. | Deposit |
-01.01. – 26.04 – – 05.10. – 31.12 – |
-27.04. – 14.06 – -14.09. – 04.10 – |
-15.06. – 19.07 – -24.08 – 13.09 – |
-20.07. – 23.08 – |
|
Lagoon 500 | SA | 2008 | 12/11+1 | 2.000 € | 4.990 € | 6.090 € | 8.390 € | 9.990 € |
Lagoon 420 | SA | 2008 | 10/8 | 3.000 € | 3.890 € | 5.290 € | 6.390 € | 7.490 € |
Lagoon 380 3C | IM | 2006 | 8/6+2 | 2.000 € | 3.490 € | 3.690 € | 4.590 € | 5.590 € |
Lagoon 380 4C | IM | 2010 | 8/6+2 | 2.000 € | 3.490 € | 3.690 € | 4.590 € | 5.590 € |
form information and bookings phone | 39 3358402901
Tuscan Archipelago – Northern Tyrrhenian Sea (Marina di Salivoli – Scarborough – Castiglioncello)
|
||||||||||||
anno | lungh. | cab. | posti | wc | bassa | media | alta | altissima | |
A | B | C | D | ||||||
Lagoon 420 | 2008 | 12,61 | 4+1 | 8+1 | 4 | € 4700,00 | € 5200,00 | € 5800,00 | € 7400,00 |
Lagoon 410 | 2003 | 12,31 | 4 | 8+2 | 4 | € 2300,00 | € 3100,00 | € 4300,00 | € 6000,00 |
2006 | 12,00 | 4 | 8+2 | 2 | € 2650,00 | € 3000,00 | € 3450,00 | € 4700,00 | |
2008 | 12,85 | 4 | 8+2 | 4 | € 4700,00 | € 5300,00 | € 5900,00 | € 7600,00 | |
2007 | 13,33 | 4+2 | 10+2 | 4 | € 5050,00 | € 5700,00 | € 6300,00 | € 8100,00 | |
Lagoon 620 | 2010 | 18,78 | 5+1 | 10+2 | 5 | € 13000,00 | € 15500,00 | € 18000,00 | € 22000,00 |
Milazzo – Portorosa – Lipari – Palermo Southern Tyrrhenian Sea
|
||||||||||||
anno | lungh. | cab. | posti | wc | bassa | media | alta | altissima | |
A | B | C | D | ||||||
Lagoon 440 | 2009 | 13,61 | 4+2 | 10+2 | 4 | € 4800,00 | € 6200,00 | € 7000,00 | € 8000,00 |
Lagoon 440 | 2008 | 13,61 | 4+2 | 10+2 | 4 | € 4800,00 | € 6200,00 | € 7000,00 | € 8000,00 |
Lagoon 440Lux | 2009 | 13,61 | 3+2 | 6+2 | 3 | € 4800,00 | € 6200,00 | € 7000,00 | € 8000,00 |
Lagoon 380S2 | 2006 | 13,00 | 4+2 | 8+2 | 2 | € 3000,00 | € 3800,00 | € 4300,00 | € 5600,00 |
Lagoon 380 | 2002 | 13,00 | 4+2 | 8+2 | 2 | € 3000,00 | € 3700,00 | € 4000,00 | € 4700,00 |
bassa | media | alta | altissima | ||||||
A | B | C | D | ||||||
Catamarans Luxury |
02/04 – 27/05 | 28/05-02/07 03/09-24/09 | 25/06 – 22/07 | 23/07 – 26/08 | |||||
Nyx 565 | 2010 | 17,25 | 4+2 | 10+2 | 4+2 | € 10000,00 | € 12000,00 | € 14000,00 | € 16000,00 |
Sant’Agata di Mitello – Trapani
|
||||||||||||
anno | lungh. | cab. | posti | wc | bassa | media | alta | altissima | |
A | B | C | D | ||||||
Lagoon 440 | 2008 | 13,61 | 4+2 | 10+2 | 4 | € 5000,00 | € 6200,00 | € 7000,00 | € 8000,00 |
Lagoon 440 | 2008 | 13,61 | 4+2 | 10+2 | 4 | € 5000,00 | € 6200,00 | € 7000,00 | € 8000,00 |
form information and bookings phone | 39 3358402901
Milazzo – Portorosa – Lipari – Palermo Southern Tyrrhenian Sea
|
||||||||||||
anno | lungh. | cab. | posti | wc | bassa | media | alta | altissima | |
A | B | C | D | ||||||
Lagoon 440 | 2009 | 13,61 | 4+2 | 10+2 | 4 | € 4800,00 | € 6200,00 | € 7000,00 | € 8000,00 |
Lagoon 440 | 2008 | 13,61 | 4+2 | 10+2 | 4 | € 4800,00 | € 6200,00 | € 7000,00 | € 8000,00 |
Lagoon 440 | 2009 | 13,61 | 3+2 | 6+2 | 3 | € 4800,00 | € 6200,00 | € 7000,00 | € 8000,00 |
Lagoon 380 | 2006 | 13,00 | 4+2 | 8+2 | 2 | € 3000,00 | € 3800,00 | € 4300,00 | € 5600,00 |
Lagoon 380 | 2002 | 13,00 | 4+2 | 8+2 | 2 | € 3000,00 | € 3700,00 | € 4000,00 | € 4700,00 |
bassa | media | alta | altissima | ||||||
A | B | C | D | ||||||
Catamarani Luxury |
02/04 – 27/05 | 28/05-02/07 03/09-24/09 | 25/06 – 22/07 | 23/07 – 26/08 | |||||
Nyx 565 | 2010 | 17,25 | 4+2 | 10+2 | 4+2 | € 10000,00 | € 12000,00 | € 14000,00 | € 16000,00 |
Trapani – Marsala – Egadi – Pantelleria
|
||||||||||||
anno | lungh. | cab. | posti | wc | bassa | media | alta | altissima | |
A | B | C | D | ||||||
Nautitech 40 | 2005 | 11.98 | 4 | 6+2 | 4 | € 3000,00 | € 3800,00 | € 4300,00 | € 5600,00 |
Lagoon 380 | 2005 | 11,55 | 4 | 8+2 | 2 | € 3000,00 | € 3800,00 | € 4300,00 | € 5600,00 |
Available from Procida Itineraries: Pontine Islands – Aeolian Islands – Volcanic islands
|
||||||||||||
anno | lungh. | cab. | posti | wc | bassa | media | alta | altissima | |
A | B | C | D | ||||||
Catamarans Procida |
|||||||||
Nautitech 44 | 2007 | 13,47 | 4+1 | 8+2 | 4+1 | € 4.500,00 | € 5.500,00 | € 6.000,00 | € 7.500,00 |
Lagoon 380 | 2008 | 13,00 | 4+2 | 8+2 | 2 | € 3.200,00 | € 3.500,00 | € 4.250,00 | € 5.600,00 |
Lagoon 440 | 2008 | 4+2 | 10+2 | 4+1 | € 4.500,00 | € 5.500,00 | € 6.000,00 | € 7.500,00 | |
bassa | media | alta | altissima | ||||||
A | B | C | D | ||||||
01.01 – 13.05 01.10 – 31.12 | 22.05.-19.06. 11.09.-18.09. | 19.06.-24.07. 21.08.-11.09. | 24.07.-21.08. | ||||||
Catamarans Ponza |
|||||||||
Lagoon 410 | 2002 | 4 | 8+2 | 3 | € 3000,00 | € 4000,00 | € 5000,00 | € 6500,00 | |
Lagoon 440 | 2007 | 4+2 | 10+2 | 4 | € 4000,00 | € 5000,00 | € 6500,00 | € 7500,00 |
Catamarans Available from Le Marin (Martinique)
anno | lungh. | cab. | posti | wc | bassa | media | alta | altissima | |
A | B | C | D | ||||||
Lagoon 500 | 2008 | 15,60 | 4 | 10+2 | 5 | € 8.900,00 | € 8.900,00 | € 9.900,00 | € 9.900,00 |
Lagoon 500 | 2007 | 15,60 | 4 | 10+2 | 5 | € 8.900,00 | € 8.900,00 | € 9.900,00 | € 9.900,00 |
Lagoon 440 | 2004 | 13,33 | 3 | 6+2 | 3 | no available | € 5.250,00 | € 5.850,00 | € 7.550,00 |
Lagoon 440 | 2006 | 13,33 | 4 | 8+2 | 4 | no available | € 5.250,00 | € 5.850,00 | € 7.550,00 |
Lagoon 410 | 2005 | 12,60 | 4 | 8+2 | 2 | € 3.350,00 | € 4.225,00 | € 4.825,00 | € 6.300,00 |
Lagoon 380
|
2005 | 11,50 | 4 | 8+2 | 4 | € 2.800 ,00 | € 3.200,00 | € 3.800 ,00 | € 4.990,00 |
Lagoon 380 | 2005 | 11,50 | 4 | 8+2 | 2 | € 2.800 ,00 | € 3.200,00 | € 3.800 ,00 | € 4.990,00 |
€ 4.990,00 | € 3.800 ,00 | € 3.200,00 | € 2.800 ,00 | ||||||
St Maarten |
|||||||||
Lagoon 380 | 2006 | 11,50 | 4 | 8+2 | 2 | € 2.000,00 | € 2.600,00 | € 3.400,00 | € 3.800,00 |
Cat Lagoon 440 | 2010 | 13,33 | 3 | 6+2 | 3 | no available | € 5.250,00 | € 5.850,00 | € 7.550,00 |
form information and bookings phone | 39 3358402901
Catamarans Available from Guadalupe
anno | lungh. | cab. | posti | wc | bassa | media | alta | altissima | |
da Poit a Pitre |
A | B | C | D | |||||
Lagoon 500 | 2008 | 15,60 | 4 | 10+2 | 5 | € 8.900,00 | € 8.900,00 | € 9.900,00 | € 9.900,00 |
Lagoon 500 | 2007 | 15,60 | 4 | 10+2 | 5 | € 8.900,00 | € 8.900,00 | € 9.900,00 | € 9.900,00 |
Lagoon 440 | 2004 | 13,33 | 3 | 6+2 | 3 | no available | € 5.250,00 | € 5.850,00 | € 7.550,00 |
Lagoon 440 | 2006 | 13,33 | 4 | 8+2 | 4 | no available | € 5.250,00 | € 5.850,00 | € 7.550,00 |
Lagoon 380 | 2005 | 11,50 | 4 | 8+2 | 2 | € 2.800 ,00 | € 3.200,00 | € 3.800 ,00 | € 4.990,00 |
week Check-in: Saturday at 18: OO Check-out: Friday at 18: OO + Overnight on boat until 09:00Weekend Check-in: Friday at 18: OO Check-out: Sunday at 18: OOCauzione boarding. By check, or contanti.Pagamento 50% on booking 50% balance 30 days. before ‘boarding. Compulsory final cleaning (boarding): Up to 40: € 90.00 Over 40s: € 130.00 Extra (payment before shipment) Outboard: € 110.00 Weekly Gennaker: € 130.00 Weekly Bed linen: € 10.00 per person Skipper: € 150.00 Daily Hostess: € 90.00 Giornaliero Sconti 5% of customers 5% two weeks (except August) 10% three weeks (except August) Equipment Included Policy body, liability insurance, GPS, log, echo, wind, VHF, stereo radio, CD, charts, portolano, blue pages, bimini top, canopy splash, outdoor table, tender, anchor, awolgibile genoa (all models), mainsail awolgibile (see table), gas cylinders, water warm blankets, pillows, shower inside and external, fridge, kitchen equipment, charger, cable and 220v outlet.Excluded are Boat and outboard fuel, water, food and mooring in other ports. |
* Skipper mandatory Rentals Short2 days 35% of the weekly cost (Weekend) 3 days 50% of the weekly 4 days 65% of the weekly rate; 5 days 80% of the weekly 6 days 90% of the weekly price
|
Cruises and Vacation Rental Catamarans in the Mediterranean